Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 86.7 116.7 0.0 0.0 1.7 1.7
Today 70 97 0 0 1 1
Yesterday 81 114 0 0 0 0
March 16 78 98 0 0 1 1
March 15 82 131 0 0 2 2
March 14 96 133 0 0 4 4
March 13 86 90 0 0 0 0
March 12 95 164 0 0 3 3
March 11 79 114 0 0 4 4
March 10 88 98 0 0 0 0
March 09 112 128 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 568.8 790.2 0.1 0.1 11.0 11.3
This Week 70 97 0 0 1 1
Last Week 597 844 0 0 14 14
Week 10 731 933 1 1 11 12
Week 09 755 1,080 0 0 8 8
Week 08 530 714 0 0 8 8
Week 07 578 814 0 0 12 12
Week 06 633 885 0 0 13 13
Week 05 638 900 0 0 7 8
Week 04 560 819 0 0 25 25
Week 03 596 816 0 0 11 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,889.3 3,995.6 0.8 0.8 32.0 33.2
This Month 1,709 2,371 1 1 32 33
Last Month 2,553 3,525 0 0 38 39
January 24 2,720 3,796 2 2 53 55
December 23 2,638 3,469 0 0 30 31
November 23 3,496 4,832 1 1 36 39
October 23 3,609 4,830 0 0 28 29
September 23 3,075 4,041 1 1 33 34
August 23 3,026 4,200 1 1 14 14
July 23 3,551 5,377 1 1 26 27
June 23 2,516 3,515 1 1 30 31
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,280,431 21,275,762 1,254 1,605 5,992 6,334