Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 97.0 136.6 0.1 0.1 0.7 0.7
Today 50 56 0 0 0 0
Yesterday 110 153 0 0 1 1
September 21 117 203 0 0 0 0
September 20 100 154 0 0 1 1
September 19 74 160 0 0 0 0
September 18 93 106 0 0 0 0
September 17 95 125 0 0 0 0
September 16 120 135 0 0 1 1
September 15 118 133 0 0 1 1
September 14 93 141 1 1 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 702.3 992.5 0.2 0.2 5.5 5.6
This Week 544 832 0 0 2 2
Last Week 750 915 1 1 6 6
Week 36 728 928 0 0 20 20
Week 35 589 817 0 0 4 4
Week 34 702 986 1 1 2 2
Week 33 715 1,057 0 0 2 2
Week 32 722 963 0 0 4 4
Week 31 661 814 0 0 5 5
Week 30 715 1,148 0 0 3 3
Week 29 897 1,465 0 0 7 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,132.5 4,419.3 0.7 0.7 29.7 35.7
This Month 2,284 2,985 1 1 30 30
Last Month 3,026 4,200 1 1 14 14
July 23 3,551 5,377 1 1 26 27
June 23 2,516 3,515 1 1 30 31
May 23 2,683 4,106 0 0 44 100
April 23 7,377 9,185 2 2 30 31
March 23 3,005 4,606 0 0 27 27
February 23 2,921 4,070 1 1 34 34
January 23 0 0 0 0 0 0
December 22 3,962 6,149 0 0 62 63
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,262,915 21,251,883 1,250 1,601 5,772 6,104