4ExtremeHits


4ExtremeHits

Info


Username: paulb
Description: Do you need to drive a steady stream of visitors to your site fast? Then 4 Extreme Hits, the state of the art traffic generation system, is the traffic exchange for you! Our traffic exchange system allows you to view more sites per visit, allowing you
URL: http://www.4extremehits.com/?rid=3952
Category: Auto/Manual traffic exchanges
Member Since: 2009-07-21

Average Rating: 4 / 5
Number of Ratings: 29
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.6 3.3 0.1 0.1 0.1 0.1
Today 1 1 0 0 0 0
Yesterday 2 2 0 0 0 0
September 21 1 1 0 0 0 0
September 20 5 10 0 0 0 0
September 19 3 5 0 0 0 0
September 18 3 3 0 0 0 0
September 17 4 4 0 0 0 0
September 16 1 1 0 0 0 0
September 15 2 2 0 0 0 0
September 14 4 4 1 1 1 1
Highest 8,334 34,580 1 1 3 18
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12.5 15.2 0.1 0.1 0.5 0.5
This Week 15 22 0 0 0 0
Last Week 17 23 1 1 1 1
Week 36 9 10 0 0 2 2
Week 35 16 19 0 0 1 1
Week 34 12 14 0 0 0 0
Week 33 13 17 0 0 1 1
Week 32 12 13 0 0 0 0
Week 31 5 5 0 0 0 0
Week 30 11 12 0 0 0 0
Week 29 15 17 0 0 0 0
Highest 34,612 107,427 1 1 4 19
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 55.6 72.8 0.2 0.2 1.9 2.0
This Month 49 66 1 1 4 4
Last Month 50 57 0 0 1 1
July 23 66 74 0 0 2 2
June 23 60 89 0 0 1 1
May 23 85 116 0 0 3 4
April 23 65 81 1 1 2 2
March 23 62 71 0 0 2 2
February 23 55 68 0 0 3 3
January 23 0 0 0 0 0 0
December 22 64 106 0 0 1 1
Highest 73,704 200,373 1 1 10 26
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 518,888 1,331,712 4 4 583 606