Surf-To-Earn


Surf-To-Earn

Info


Username: surf-to-earn
Description: Manual surf traffic exchange that offers A fun & easy way to generate traffic & cash
URL: http://surf-to-earn.com/?r=57970
Category: Manual traffic exchanges
Member Since: 2009-06-22

Average Rating: 3 / 5
Number of Ratings: 20
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 60.5 79.6 0.0 0.0 0.1 0.1
Today 23 27 0 0 0 0
Yesterday 64 77 0 0 0 0
March 26 78 97 0 0 0 0
March 25 84 99 0 0 0 0
March 24 58 95 0 0 0 0
March 23 71 87 0 0 0 0
March 22 68 79 0 0 0 0
March 21 45 95 0 0 1 1
March 20 57 70 0 0 0 0
March 19 57 70 0 0 0 0
Highest 5,706 148,772 1 1 4 48
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 428.5 575.1 0.0 0.0 0.8 0.8
This Week 249 300 0 0 0 0
Last Week 413 563 0 0 1 1
Week 11 460 621 0 0 1 1
Week 10 589 717 0 0 0 0
Week 09 582 792 0 0 1 1
Week 08 381 510 0 0 1 1
Week 07 369 521 0 0 0 0
Week 06 434 600 0 0 1 1
Week 05 456 638 0 0 0 0
Week 04 352 489 0 0 3 3
Highest 34,728 225,571 1 1 13 48
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,064.6 2,745.1 0.0 0.0 3.0 3.0
This Month 1,956 2,540 0 0 3 3
Last Month 1,796 2,468 0 0 2 2
January 24 1,891 2,533 0 0 6 6
December 23 1,810 2,238 0 0 2 2
November 23 2,339 3,317 0 0 6 6
October 23 2,565 3,372 0 0 3 3
September 23 2,142 2,723 0 0 1 1
August 23 2,201 2,940 0 0 2 2
July 23 2,401 3,212 0 0 4 4
June 23 1,545 2,108 0 0 1 1
Highest 123,123 472,686 2 2 33 53
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,654,480 8,192,449 9 9 754 837