Surf-To-Earn


Surf-To-Earn

Info


Username: surf-to-earn
Description: Manual surf traffic exchange that offers A fun & easy way to generate traffic & cash
URL: http://surf-to-earn.com/?r=57970
Category: Manual traffic exchanges
Member Since: 2009-06-22

Average Rating: 3 / 5
Number of Ratings: 20
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 51.2 82.5 0.0 0.0 0.2 4.9
Today 39 45 0 0 0 0
Yesterday 66 113 0 0 1 1
June 04 74 137 0 0 0 0
June 03 36 61 0 0 0 0
June 02 45 52 0 0 0 0
June 01 41 59 0 0 0 0
May 31 44 92 0 0 0 0
May 30 33 74 0 0 0 0
May 29 61 104 0 0 1 48
May 28 73 88 0 0 0 0
Highest 5,706 148,772 1 1 4 48
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 623.0 776.7 0.0 0.0 0.4 5.1
This Week 105 158 0 0 1 1
Last Week 334 579 0 0 1 48
Week 21 364 533 0 0 1 1
Week 20 387 497 0 0 0 0
Week 19 0 0 0 0 0 0
Week 18 363 518 0 0 1 1
Week 17 389 553 0 0 0 0
Week 16 503 623 0 0 0 0
Week 15 3,169 3,554 0 0 0 0
Week 14 616 752 0 0 0 0
Highest 34,728 225,571 1 1 13 48
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,403.7 3,294.2 0.0 0.0 2.2 6.9
This Month 301 467 0 0 1 1
Last Month 1,641 2,371 0 0 3 50
April 23 6,068 6,921 0 0 0 0
March 23 1,842 2,690 0 0 3 3
February 23 1,893 2,481 0 0 3 3
January 23 0 0 0 0 0 0
December 22 2,598 3,912 0 0 2 2
November 22 3,403 4,762 0 0 4 4
October 22 2,909 4,267 0 0 2 2
September 22 3,382 5,071 0 0 4 4
Highest 123,123 472,686 2 2 33 53
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,634,135 8,165,465 9 9 725 808